New
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

2015 Hyundai i30 Active GD3 Series II

$16,988

Drive Away
0 views
115,014 km
Automatic
Hatch
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

Car Details

2015 Hyundai i30 Active GD3 Series II
Used Car
AUTOMATIC
Hatch
115,014 km
Petrol
Expires on December 7, 2026
Stock no: 79610
Build Date: September 1, 2015
Melton VIC 3337
PHANTOM BLACK
Front Wheel Drive
5 seats
5 doors
1800 cc
1 views
VIN: KMHD251EMGU306650
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Lakeside Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT5556

Click to reveal phone number. Stock no: 79610
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lakeside Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Lakeside HyundaiHyundai Dealer in Caroline Springs VIC. Dealer License: LMCT 5556. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio