Used Vehicle
~$114
Cost to fill at $1.50/L
~962km
Average per tank
Vehicle | 2016 Isuzu D-MAX MY15.5 SX Crew Cab 4x2 High Ride White 5 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 60,501 kms |
Drive Type | RWD |
Rego | 1JH8QB |
StockNo | 50415 |
VIN | MPATFR85JGT001191 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Vinyl - Cabin Floor | Anti-lock Braking System (ABS) |
Harrison Motoring Group
158-162 High Street Melton VIC 3337
(03) 8722 7777
Dealer Licence No. 5556
Dealer Summary
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES
HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE
THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN
ALL OUR PRICES ARE DRIVE AWAY INCLUDING RWC .WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE
SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON
TAILORED TO SUIT YOUR SPECIFIC NEEDS.
WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD.
WE CAN COME TO YOU.EMAIL US TODAY AND EXPERIENCE THE DIFFERENCE