Used Vehicle
~$120
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2013 Nissan Navara D40 S6 MY12 ST 4x2 Black 5 Speed Sports Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 191,572 kms |
Drive Type | RWD |
Rego | ZOL358 |
StockNo | 50188 |
VIN | VSKCVAD40A0506256 |
Fuel Consumption (Urban) | 12.2L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Carpeted - Cabin Floor |
Chrome Grille Surround | Clock - Digital |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Fuel Cap - Key Lockable |
Gloveboxes - Upper & Lower | Headlamps - Electric Level Adjustment |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seatback Pocket - Front Driver Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Side Steps | Spare Wheel - Full Size Steel |
Speed Dependant Volume Stereo | Speed Dependant Wipers |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunglass Holder |
Suspension - Leaf | Tacho |
Towing - Latch/Hook Front | Tracking System |
Trim - Cloth | Trip Computer |
Harrison Motoring Group
158-162 High Street Melton VIC 3337
(03) 8722 7777
Dealer Licence No. 5556
Dealer Summary
AUTO
4X2
DIESEL
ALLOY WHEELS
NICE UTE TEST DRIVE TODAY
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN ALL OUR PRICES ARE DRIVE AWAY INCLUDING RWC AND WARRANTY WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON TAILORED TO SUIT YOUR SPECIFIC NEEDS. WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD. WE CAN COME TO YOU.EMAIL US TODAY AND EXPERIENCE THE DIFFERENCE