Used Vehicle
~$80
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2009 Hyundai i30 FD MY09 SX Red 4 Speed Automatic Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 195,994 kms |
| Drive Type | FWD |
| Rego | 1HD4WN |
| StockNo | 50921 |
| VIN | KMHDB51EMAU212227 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Calipers - Front 2 Spot | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Glovebox - Cooled |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
| Multi-function Control Screen | Rear Wiper/Washer |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
| Storage Area - Under Dash | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Wheel Covers - Full |
| Anti-lock Braking System (ABS) |
Harrison Motoring Group
158-162 High Street Melton VIC 3337
(03) 8722 7777
Dealer Licence No. 5556
























Dealer Summary
HYUNDAI I30 SX
AUTO
ELECTRIC WINDOWS
ALLOY WHEELS
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN ALL OUR PRICES ARE DRIVE AWAY INCLUDING RWC .WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON TAILORED TO SUIT YOUR SPECIFIC NEEDS. WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD. WE CAN COME TO YOU.EMAIL US TODAY AND EXPERIENCE THE DIFFERENCE